?
Monday to Friday
Periods | Timings |
---|---|
Assembly | 09.30 - 09.50 |
1st Period | 09.50 - 10.40 |
2nd Period | 10.40 - 11.30 |
Break | 11.30 - 11.40 |
3rd Period | 11.40 - 12.30 |
4th Period | 12.30 - 1.20 |
Lunch Break | 1.20 - 01.50 |
5th Period | 01.50 - 02.40 |
6th Period | 02.40 - 03.30 |
Break | 03.30 - 03.35 |
7th Period | 03.35 - 04.25 |
Saturday
Periods | Timings |
---|---|
Assembly | 09.40 - 09.50 |
1st Period | 09.50 - 10.25 |
2nd Period | 10.25 - 11.10 |
Break | 11.10 - 11.20 |
3rd Period | 11.20 - 12.00 |
4th Period | 12.00 - 12.40 |
5th period | 12.40 - 1.20 |
Lunch Break | 1.20 - 1.50 |